Alat ukur partikel debu ini atau Epam 5000 adalah alat yang digunakan untuk mengukur partikel debu secara digital. Ukuran debu yang dapat diukur adalah sesuai dengan impector yang telah tersedia yaitu 1 micron, 2.5 micron, dan 10 micron, serta total suspended particulate. Epam 5000 ini juga dinamakan Realtime Particulate Air Monitor produk impor dari pabrikan Huz Dust Amerika.
Realtime Particulate Air Monitors | ||||||||||||||||
Model | : | EPAM-5000 | ||||||||||||||
Produk | : | Environmental DC(USA) | ||||||||||||||
Fungsi | : | Untuk monitoring debu particulate ukuran : | ||||||||||||||
TSP, PM10, PM2,5 dan PM1.0 µM | ||||||||||||||||
Specification Epam 5000 : | ||||||||||||||||
• | Display Epam 5000 | : | Large alphanumeric LCD-4 Line, | |||||||||||||
20 character display | ||||||||||||||||
• | Operation Epam 5000 | : | Four key splash proof membarane | |||||||||||||
switch-menu driven | ||||||||||||||||
• | Accuracy Epam 5000 | : | ±10% to filter gravimetric SAE fine test dust | |||||||||||||
• | Sensing range | : | 0.001-20.0 mg/m3 or | |||||||||||||
0.01-200.0mg/m3(optional) | ||||||||||||||||
• | Particle size range Epam 5000 | : | 0.01-100µm | |||||||||||||
• | Precision Epam 5000 | : | ± 0.003 mg/m3 | |||||||||||||
• | Sampling flow rate | : | 1.0 – 5.0 liters/minute | |||||||||||||
• | Filter cassette | : | 47mm FRM style | |||||||||||||
• | Recording time | : | 1 sec to 15 months | |||||||||||||
• | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min | |||||||||||||
• | Data storage | : | 21,600 data points | |||||||||||||
• | Memory & time | : | >5 years | |||||||||||||
• | Real time clock | : | Hours., min., sec., day., month., year | |||||||||||||
• | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, | |||||||||||||
STEL, Date, Time | ||||||||||||||||
• | Digital output | : | RS-232 | |||||||||||||
• | Operating Temp. | : | -10˚C to 50˚C | |||||||||||||
• | Storage Temp. | : | -20˚C to 70˚C | |||||||||||||
• | Software | : | WindowsTM driven for graphical and data | |||||||||||||
translation | ||||||||||||||||
• | Power | : | Rechargeable and Interchangeable battery | |||||||||||||
• | Operating time | : | >24 hours on battery | |||||||||||||
• | Charger time | : | approx. 22 hours | |||||||||||||
Accessories Epam 5000 : | ||||||||||||||||
• | Battery Charger | |||||||||||||||
• | 47mm filter holder 0.5EPA Epam 5000 | |||||||||||||||
• | 4 boxes, 47mm Glass Fiber Filter for Gravimetric Analysis | |||||||||||||||
(box of 25 sheet) | ||||||||||||||||
• | Impactor for PM1.0, PM2.5, and PM10 untuk Epam 5000 | |||||||||||||||
• | Calibration Standard – for verifying calibration untuk Epam 5000 | |||||||||||||||
• | Impactor Grease Epam 5000 |
Ulasan customer dinonaktifkan: EPAM 5000
Maaf, form ulasan customer dinonaktifkan untuk produk ini