Real Time Particulate Air Monitor EPAM 5000Â adalah alat yang dipergunakan untuk mengukur particulate debu secara digital dengan ukuran debu sesuai denga impectror yang tersedia 1 micron, 2.5 micron, 10 micron dan Total suspended particulate, Real Time Particulate Air Monitor EPAM 5000 ini juga dinakaman Real Time Particulate Air Monitor produk dari produk Huz Dust Amerika.
Real Time Particulate Air Monitors | ||||||||||||||||
Model | : | EPAM+5000 | ||||||||||||||
Produk | : | Environmental DC (USA) | ||||||||||||||
Fungsi | : | Untuk monitoring debu particulate ukuran : | ||||||||||||||
TSP, PM10, PM2,5 dan PM1.0 µM | ||||||||||||||||
Specification Real Time Particulate Air Monitors : | ||||||||||||||||
• | Display | : | Large alphanumeric LCD-4 Line, | |||||||||||||
20 character display | ||||||||||||||||
• | Operation | : | Four key splash proof membarane | |||||||||||||
switch-menu driven | ||||||||||||||||
• | Accuracy | : | ±10% to filter gravimetric SAE fine test dust | |||||||||||||
• | Sensing range | : | 0.001-20.0 mg/m3 or | |||||||||||||
0.01-200.0mg/m3(optional) | ||||||||||||||||
• | Particle size range | : | 0.01-100µm | |||||||||||||
• | Precision | : | ± 0.003 mg/m3 | |||||||||||||
• | Sampling flow rate | : | 1.0 – 5.0 liters/minute | |||||||||||||
• | Filter cassette | : | 47mm FRM style | |||||||||||||
• | Recording time | : | 1 sec to 15 months | |||||||||||||
• | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min | |||||||||||||
• | Data storage | : | 21,600 data points | |||||||||||||
• | Memory & time | : | >5 years | |||||||||||||
• | Real time clock | : | Hours., min., sec., day., month., year | |||||||||||||
• | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, | |||||||||||||
STEL, Date, Time | ||||||||||||||||
• | Digital output | : | RS-232 | |||||||||||||
• | Operating Temp. | : | -10˚C to 50˚C | |||||||||||||
• | Storage Temp. | : | -20˚C to 70˚C | |||||||||||||
• | Software | : | WindowsTM driven for graphical and data | |||||||||||||
translation | ||||||||||||||||
• | Power | : | Rechargeable and Interchangeable battery | |||||||||||||
• | Operating time | : | >24 hours on battery | |||||||||||||
• | Charger time | : | approx. 22 hours | |||||||||||||
Accessories Real Time Particulate Air Monitors : | ||||||||||||||||
• | Battery Charger | |||||||||||||||
• | 47mm filter holder 0.5EPA | |||||||||||||||
• | 4 boxes, 47mm Glass Fiber Filter for Gravimetric Analysis | |||||||||||||||
(box of 25 sheet) | ||||||||||||||||
• | Impactor for PM1.0, PM2.5, and PM10 | |||||||||||||||
• | Calibration Standard – for verifying calibration | |||||||||||||||
• | Impactor Grease |
Ulasan customer dinonaktifkan: Real Time Particulate Air Monitor EPAM 5000
Maaf, form ulasan customer dinonaktifkan untuk produk ini