UV-VIS SPECTROPHOTOMETER dengan tipe T-60USW ini digunakan untuk mengukur parameter kimia air, dan kimia dalam makanan yang dilarang, sesuai dengan Permenkes 492/2010, Peralatan kami ini sudah terdaftar di kementrian kesehatan RI, dan dilengkapi dengan ISO 9001, ISO 14001, OSHAS, Jaminan purna jual dan ketersediaan suku cadang alat 5 Tahun,  Garansi alat minimal 1 Tahun, Tersedia buku petunjuk penggunaan dan perawatan dalam Bahasa Indonesia dan video tutorial penggunan peralatan, Masa expired reagensia/media minimal 1 Tahun sejak diterima user/panitia.
UV-VIS SPECTROPHOTOMETER | |||||||||||||||||||||
Type | : | T60USW – T60-1651E | |||||||||||||||||||
Produk | : | PG-Instrument (Inggris) | |||||||||||||||||||
Fungsi | : | Untuk menganalisa zat dalam bentuk larutan dan zat yang tampak berwarna maupun berwarna | |||||||||||||||||||
Specifications | |||||||||||||||||||||
– | baseline Flatness | : | 0.002A (200 -1000nm) | ||||||||||||||||||
– | baseline Stability | : | 0.001A/h (500nm,0Abs), 2 hour warm-up | ||||||||||||||||||
– | Detector | : | Silicon photo diode | ||||||||||||||||||
– | Dimensions (W × D × H) | : | 476mm × 362mm × 225mm | ||||||||||||||||||
– | Display | : | Digital LCD display | ||||||||||||||||||
– | Light Source | : | Tungsten Halogen and Deuterium arc lamps | ||||||||||||||||||
– | Optical System | : | Split beam ratio | ||||||||||||||||||
– | PC Interface | : | RS 232 | ||||||||||||||||||
– | Photometric Accuracy | : | 0.002A (0 – 0.5A), 0.004A (0.5 -1A), 0.3%T (0 -100%T) | ||||||||||||||||||
– | Photometric Mode | : | Transmittance, Absorbance, Energy | ||||||||||||||||||
– | Photometric Noise | : | 0.001A (500nm) 30 minute warm-up | ||||||||||||||||||
– | Photometric Range | : | -0.3-3.0 Abs | ||||||||||||||||||
– | Photometric Reproducibility | : | 0.001A (0 – 0.5A), 0.002A (0.5 -1A) 0.001A, 0.15%T (0 -100%T) | ||||||||||||||||||
– | Power Supply | : | Switch mode 95-250 VAC, 50-60 Hz | ||||||||||||||||||
– | Printer | : | Mini Printer | ||||||||||||||||||
– | Scan Speed | : | Selectable | ||||||||||||||||||
– | Software Support | : | Local and UV-Win | ||||||||||||||||||
– | Spectral Bandwidth | : | 2nm | ||||||||||||||||||
– | Standard Functionality | : | Photometric Measurement (Quantitative, Multi-wavelength, Spectrum and | ||||||||||||||||||
: | Kinetic measurements with program cards) | ||||||||||||||||||||
– | Stray Light | : | <=0.05%T (220nm Nal, 340nm NaNO2) | ||||||||||||||||||
– | Wavelength Accuracy | : | ±1nm | ||||||||||||||||||
– | Wavelength Range | : | 190-1100nm | ||||||||||||||||||
– | Wavelength Reproducibility | : | <=0.2nm | ||||||||||||||||||
– | Weight | : | 11kg | ||||||||||||||||||
INCLUDED : | |||||||||||||||||||||
– | 1 | Quantitative PCMCIA Program Card | |||||||||||||||||||
– | 2 | 10 mm Quartz Cells | |||||||||||||||||||
– | 1 | Black Block for Dark Current Correction | |||||||||||||||||||
– | 1 | Mains Power Lead | |||||||||||||||||||
– | 1 | 2A Fuse | |||||||||||||||||||
– | 1 | Dust Cover | |||||||||||||||||||
– | 1 | Operators Manual | |||||||||||||||||||
– | 1 | Calibration and System documentation | |||||||||||||||||||
– | UVWin Software included) | ||||||||||||||||||||
– | 5 cell holder (5-100mm) |
Ulasan customer dinonaktifkan: UV-VIS Spectrophotometer
Maaf, form ulasan customer dinonaktifkan untuk produk ini