REFILL REAGENT Reagent Cyanida, Reagent Rhodamin B, Reagent Methyl Yellow, Reagent Formaldehyde, Reagent Plumbum, Reagent Borax, Reagent Arsen, Reagent Mercury, Reagent Siklamat, Reagent Tegik Acid, Reagen Tartarin, Reagen Formalin, Reagen Sakarin, Reagen Benzoat, Reagnet E-Coli Metoda H2S, Coliform Gel, Coliform Serbuk, Total Microba, Salmonella Gel, Salmonella Serbuk, Pork Detection
REAGENT FOOD SECURITY PAKET 100 TEST | |||||||||||||||||||||||||
1 | Cyanida | : | 0.03-0.07-0.13-0.2-0.3-0.5-1-2-5 mg/L | 200 Test | 1 | Â Â Â Â Â Â Â Â Â Â 4,900,000 | |||||||||||||||||||
2 | Rhodamin B | : | 0-2-10-20-30-40 mg/l | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
3 | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
4 | Formaldehyde | : | 0.1-0.25-0.4-0.6-0.8-1-1.5 mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 3,200,000 | |||||||||||||||||||
5 | Plumbum | : | 20-40-100-200-500 mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,800,000 | |||||||||||||||||||
6 | Borax | : | 0-50-100-150-200-5.000-10.000mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
7 | Arsen | : | 0.1-0.5-1.0-1.7-3 mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 2,800,000 | |||||||||||||||||||
8 | Mercury | : | 0-50-100-150-200-1.000-2.000-3.000 mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,350,000 | |||||||||||||||||||
9 | Siklamat | : | With Siklamat standard | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
10 | Reagent Tegik Acid | : | With Siklamat standard | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,350,000 | |||||||||||||||||||
11 | Reagen Tartarin | : | With Siklamat standard | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
12 | Reagen Formalin | : | 0 – 10 mg/L | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,050,000 | |||||||||||||||||||
13 | Reagen Sakarin | : | With Siklamat standard | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,200,000 | |||||||||||||||||||
14 | Reagen Benzoat | : | With Siklamat standard | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 1,500,000 | |||||||||||||||||||
15. | Reagnet E-Coli Metoda H2S | : | Visual metoda (H2S)/Botol | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 5,000,000 | |||||||||||||||||||
16. | Coliform Gel | : | Visual metoda (Petridish) | 100 Test | 1 | Â Â Â Â Â Â 10,500,000 | |||||||||||||||||||
17. | Coliform Serbuk | : | Visual metoda (Petridish) | 100 Test | 1 | Â Â Â Â Â Â 10,800,000 | |||||||||||||||||||
18. | Total Microba | : | Visual metoda (Petridish) | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 7,500,000 | |||||||||||||||||||
19. | Salmonella Gel | : | Visual metoda (Petridish) | 100 Test | 1 | Â Â Â Â Â Â 15,000,000 | |||||||||||||||||||
20. | Salmonella Serbuk | : | Visual metoda (Petridish) | 100 Test | 1 | Â Â Â Â Â Â 15,000,000 | |||||||||||||||||||
21. | Absorban NO2 | : | 1 Liter | 1 Botol | 1 | Â Â Â Â Â Â Â Â Â Â 1,800,000 | |||||||||||||||||||
22. | Absorban SO2 | : | 1 Liter | 1 Botol | 1 | Â Â Â Â Â Â Â Â Â Â 1,800,000 | |||||||||||||||||||
23. | Absorban H2S | : | 1 Liter | 1 Botol | 1 | Â Â Â Â Â Â Â Â Â Â 1,800,000 | |||||||||||||||||||
24. | Absorban NH3 | : | 1 Liter | 1 Botol | 1 | Â Â Â Â Â Â Â Â Â Â 1,800,000 | |||||||||||||||||||
25. | Pork Detection | : | Visual metoda | 100 Test | 1 | Â Â Â Â Â Â Â Â Â Â 2,200,000 |
Ulasan customer dinonaktifkan: Refill Reagent Food Security Paket 100 Test
Maaf, form ulasan customer dinonaktifkan untuk produk ini